By the numbers
Every trip since 1992, logged and totaled — the miles walked, paddled, and pedaled; the mountains climbed; and the places that made it all worth it.
Trips per year
Whole trips with a logged date; multi-leg trips count once.
View as table
| Year | Trips |
|---|---|
| 1992 | 1 |
| 1997 | 1 |
| 1999 | 4 |
| 2000 | 4 |
| 2001 | 7 |
| 2002 | 4 |
| 2003 | 8 |
| 2004 | 31 |
| 2005 | 9 |
| 2006 | 16 |
| 2007 | 12 |
| 2008 | 17 |
| 2009 | 31 |
| 2010 | 42 |
| 2011 | 30 |
| 2012 | 25 |
| 2013 | 22 |
| 2014 | 12 |
| 2015 | 14 |
| 2016 | 12 |
| 2017 | 8 |
| 2018 | 14 |
| 2019 | 14 |
| 2020 | 12 |
| 2021 | 10 |
| 2022 | 22 |
| 2023 | 20 |
| 2024 | 18 |
| 2025 | 15 |
| 2026 | 17 |
Adventures by activity
Every logged outing, including legs of longer trips.
Miles by activity
Distance logged per activity, however it was covered.
Compiled from 661 trip records in Hank's trip log. Peak year: 2010 with 42 trips.